Competition
Fixtures & results
Every sanctioned NCYRU match, with the league table built from the results as they come in.
26-27 Fall Sevens table
U16 Boys
| Team | P | W | D | L | PF | PA | +/− | TB | LB | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1SPY | 6 | 6 | 0 | 0 | 235 | 19 | +216 | 6 | 0 | 1.000 | 30 |
| 2Marvin Ridge 1 | 6 | 5 | 0 | 1 | 175 | 68 | +107 | 5 | 0 | 0.833 | 25 |
| 3York Rhinos | 6 | 3 | 0 | 3 | 147 | 136 | +11 | 3 | 1 | 0.533 | 16 |
| 4Lake Wylie | 6 | 3 | 0 | 3 | 97 | 99 | -2 | 2 | 1 | 0.500 | 15 |
| 5Marvin Ridge 2 | 6 | 2 | 1 | 3 | 74 | 119 | -45 | 2 | 1 | 0.433 | 13 |
| 6Rattlesnakes + SPY Team 2 | 6 | 2 | 0 | 4 | 82 | 158 | -76 | 2 | 1 | 0.367 | 11 |
| 7Sandhills Sharks | 6 | 1 | 1 | 4 | 84 | 157 | -73 | 1 | 2 | 0.300 | 9 |
| 8Huskies | 6 | 1 | 0 | 5 | 32 | 170 | -138 | 1 | 0 | 0.167 | 5 |
U16 Girls
| Team | P | W | D | L | PF | PA | +/− | TB | LB | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cobras | 5 | 5 | 0 | 0 | 119 | 32 | +87 | 4 | 0 | 0.960 | 24 |
| 2Cardinals | 3 | 2 | 0 | 1 | 71 | 47 | +24 | 2 | 1 | 0.733 | 11 |
| 3SPY | 4 | 1 | 0 | 3 | 67 | 93 | -26 | 2 | 1 | 0.350 | 7 |
| 4Winston-Salem | 4 | 0 | 0 | 4 | 39 | 124 | -85 | 0 | 0 | 0.000 | 0 |
U19 Boys · Elite
| Team | P | W | D | L | PF | PA | +/− | TB | LB | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Huskies | 6 | 5 | 0 | 1 | 141 | 54 | +87 | 4 | 1 | 0.833 | 25 |
| 2South Charlotte | 6 | 5 | 0 | 1 | 135 | 71 | +64 | 4 | 0 | 0.800 | 24 |
| 3Redhawks | 6 | 3 | 0 | 3 | 117 | 110 | +7 | 3 | 0 | 0.500 | 15 |
| 4York Rhinos | 6 | 3 | 1 | 2 | 99 | 125 | -26 | 1 | 0 | 0.500 | 15 |
| 5Marvin Ridge | 6 | 1 | 0 | 5 | 93 | 126 | -33 | 1 | 1 | 0.200 | 6 |
| 6Wando | 6 | 0 | 1 | 5 | 57 | 156 | -99 | 0 | 1 | 0.100 | 3 |
U19 Boys · Open
| Team | P | W | D | L | PF | PA | +/− | TB | LB | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Rattlesnakes | 6 | 5 | 0 | 1 | 178 | 108 | +70 | 5 | 0 | 0.833 | 25 |
| 2Myers Park | 6 | 3 | 1 | 2 | 123 | 100 | +23 | 4 | 1 | 0.633 | 19 |
| 3South Meck | 6 | 3 | 2 | 1 | 104 | 105 | -1 | 3 | 0 | 0.633 | 19 |
| 4Ardrey Kell | 6 | 2 | 2 | 2 | 116 | 118 | -2 | 3 | 1 | 0.533 | 16 |
| 5Redhawks | 6 | 1 | 1 | 4 | 103 | 136 | -33 | 1 | 2 | 0.300 | 9 |
| 6Huskies | 6 | 1 | 0 | 5 | 88 | 145 | -57 | 2 | 2 | 0.267 | 8 |
U19 Girls
| Team | P | W | D | L | PF | PA | +/− | TB | LB | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cobras | 7 | 7 | 0 | 0 | 273 | 35 | +238 | 7 | 0 | 1.000 | 35 |
| 2Huskies | 6 | 5 | 0 | 1 | 151 | 64 | +87 | 5 | 0 | 0.833 | 25 |
| 3Redhawks | 6 | 4 | 0 | 2 | 214 | 76 | +138 | 5 | 1 | 0.733 | 22 |
| 4Cardinals | 6 | 3 | 0 | 3 | 119 | 123 | -4 | 3 | 0 | 0.500 | 15 |
| 5SPY | 6 | 2 | 0 | 4 | 87 | 153 | -66 | 2 | 0 | 0.333 | 10 |
| 6Wando | 6 | 1 | 0 | 5 | 36 | 184 | -148 | 1 | 0 | 0.167 | 5 |
| 7Highlanders Rugby | 7 | 0 | 0 | 7 | 41 | 286 | -245 | 0 | 1 | 0.029 | 1 |
P played, W won, D drawn, L lost, PF points for, PA points against, +/− the difference between them, TB try bonus, LB losing bonus (a point for losing narrowly), Pts the total.
4 for a win, 2 for a draw, 0 for a loss, 1 for losing by 7 or less and 1 for scoring 4 tries. Ranked on points earned against points available, because teams play different numbers of games. The table is worked out from the results as they are entered — nobody keeps it by hand.