Competition
Fixtures & results
Every sanctioned NCYRU match, with the league table built from the results as they come in.
Fall Sevens table
Boys U16
| Team | P | W | D | L | PF | PA | +/− | TB | LB | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1SoPi U16B | 5 | 5 | 0 | 0 | 159 | 39 | +120 | 0 | 0 | 0.800 | 20 |
| 2Huskies U16B | 5 | 4 | 0 | 1 | 143 | 38 | +105 | 0 | 0 | 0.640 | 16 |
| 3Redhawks U16B | 6 | 4 | 0 | 2 | 131 | 80 | +51 | 0 | 0 | 0.533 | 16 |
| 4Marvin Ridge | 6 | 3 | 0 | 3 | 135 | 76 | +59 | 0 | 1 | 0.433 | 13 |
| 5Rhinos | 6 | 3 | 0 | 3 | 138 | 125 | +13 | 0 | 0 | 0.400 | 12 |
| 6Warriors White | 6 | 1 | 0 | 5 | 29 | 176 | -147 | 0 | 0 | 0.133 | 4 |
| 7Sandhills | 6 | 0 | 0 | 6 | 27 | 228 | -201 | 0 | 0 | 0.000 | 0 |
Boys U19 Elite
| Team | P | W | D | L | PF | PA | +/− | TB | LB | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Marvin Ridge | 6 | 6 | 0 | 0 | 111 | 19 | +92 | 0 | 0 | 0.800 | 24 |
| 2Huskies A | 6 | 5 | 0 | 1 | 143 | 36 | +107 | 0 | 0 | 0.667 | 20 |
| 3South Charlotte Black | 6 | 4 | 0 | 2 | 107 | 52 | +55 | 0 | 2 | 0.600 | 18 |
| 4Ardrey Kell | 6 | 2 | 1 | 3 | 85 | 102 | -17 | 0 | 0 | 0.333 | 10 |
| 5Sandhills | 6 | 2 | 1 | 3 | 69 | 128 | -59 | 0 | 0 | 0.333 | 10 |
| 6Rhinos | 6 | 1 | 1 | 4 | 64 | 117 | -53 | 0 | 1 | 0.233 | 7 |
| 7Rattlesnakes | 6 | 1 | 1 | 4 | 62 | 126 | -64 | 0 | 1 | 0.233 | 7 |
| 8Warriors Red | 6 | 0 | 2 | 4 | 52 | 113 | -61 | 0 | 1 | 0.167 | 5 |
Boys U19 Open
| Team | P | W | D | L | PF | PA | +/− | TB | LB | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Greer 76ers | 6 | 6 | 0 | 0 | 177 | 31 | +146 | 0 | 0 | 0.800 | 24 |
| 2Clayton | 6 | 5 | 0 | 1 | 144 | 55 | +89 | 0 | 0 | 0.667 | 20 |
| 3Redhawks | 6 | 4 | 1 | 1 | 168 | 31 | +137 | 0 | 1 | 0.633 | 19 |
| 4Marvin Ridge | 6 | 4 | 1 | 1 | 108 | 80 | +28 | 0 | 0 | 0.600 | 18 |
| 5Charlotte Catholic | 5 | 3 | 0 | 2 | 115 | 63 | +52 | 0 | 1 | 0.520 | 13 |
| 6Myers Park | 6 | 3 | 0 | 3 | 67 | 137 | -70 | 0 | 0 | 0.400 | 12 |
| 7South Meck | 6 | 2 | 0 | 4 | 85 | 97 | -12 | 0 | 1 | 0.300 | 9 |
| 8Warriors Black | 6 | 2 | 0 | 4 | 61 | 118 | -57 | 0 | 0 | 0.267 | 8 |
| 9South Charlotte Gold | 6 | 1 | 0 | 5 | 41 | 157 | -116 | 0 | 1 | 0.167 | 5 |
| 10Huskies B | 6 | 1 | 0 | 5 | 46 | 157 | -111 | 0 | 0 | 0.133 | 4 |
| 11SoPi | 5 | 0 | 0 | 5 | 36 | 122 | -86 | 0 | 1 | 0.040 | 1 |
Girls U16
| Team | P | W | D | L | PF | PA | +/− | TB | LB | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cobras | 5 | 5 | 0 | 0 | 174 | 7 | +167 | 0 | 0 | 0.800 | 20 |
| 2Huskies U16G | 5 | 4 | 0 | 1 | 121 | 77 | +44 | 0 | 0 | 0.640 | 16 |
| 3Cardinals Gold | 5 | 3 | 0 | 2 | 97 | 87 | +10 | 0 | 1 | 0.520 | 13 |
| 4SoPi U16G | 5 | 1 | 0 | 4 | 81 | 124 | -43 | 0 | 1 | 0.200 | 5 |
| 5Redhawks U16G | 6 | 0 | 0 | 6 | 45 | 223 | -178 | 0 | 1 | 0.033 | 1 |
Girls U19
| Team | P | W | D | L | PF | PA | +/− | TB | LB | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cobras | 5 | 5 | 0 | 0 | 233 | 10 | +223 | 0 | 0 | 0.800 | 20 |
| 2Redhawks | 4 | 4 | 0 | 0 | 154 | 29 | +125 | 0 | 0 | 0.800 | 16 |
| 3Cardinals Red | 5 | 4 | 0 | 1 | 97 | 89 | +8 | 0 | 0 | 0.640 | 16 |
| 4Wahines | 6 | 3 | 0 | 3 | 94 | 147 | -53 | 0 | 1 | 0.433 | 13 |
| 5Highlanders | 4 | 2 | 0 | 2 | 66 | 83 | -17 | 0 | 0 | 0.400 | 8 |
| 6Cardinals Blue | 3 | 1 | 0 | 2 | 24 | 43 | -19 | 0 | 1 | 0.333 | 5 |
| 7SoPi | 4 | 1 | 0 | 3 | 43 | 73 | -30 | 0 | 1 | 0.250 | 5 |
| 8Raeford | 6 | 1 | 0 | 5 | 85 | 163 | -78 | 0 | 3 | 0.233 | 7 |
| 9Huskies | 5 | 0 | 0 | 5 | 38 | 197 | -159 | 0 | 0 | 0.000 | 0 |
4 for a win, 2 for a draw, 0 for a loss, 1 for losing by 7 or less and 1 for scoring 4 tries. Ranked on points earned against points available, because teams play different numbers of games. The table is worked out from the results as they are entered — nobody keeps it by hand.
Fall Sevens fixtures
Nothing scheduled yet
Fixtures are posted here as soon as the Competition Chair confirms them.