Competition
Fixtures & results
Every sanctioned NCYRU match, with the league table built from the results as they come in.
HS Girls Club table
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Cobras | 5 | 4 | 1 | 0 | 174 | 55 | +119 | 5 | 0 | 23 |
| 2Redhawks | 5 | 4 | 1 | 0 | 189 | 122 | +67 | 5 | 0 | 23 |
| 3Huskies | 6 | 3 | 0 | 3 | 154 | 145 | +9 | 4 | 1 | 17 |
| 4Cardinals | 4 | 2 | 0 | 2 | 116 | 70 | +46 | 2 | 1 | 11 |
| 5SoPi | 5 | 2 | 0 | 3 | 148 | 195 | -47 | 3 | 0 | 11 |
| 6Highlanders | 5 | 1 | 0 | 4 | 121 | 204 | -83 | 3 | 1 | 8 |
| 7Wando | 3 | 0 | 0 | 3 | 34 | 128 | -94 | 1 | 0 | 1 |
| 8Lake Wylie Warriors | 1 | 0 | 0 | 1 | 7 | 24 | -17 | 0 | 0 | 0 |
4 for a win, 2 for a draw, 0 for a loss, 1 for losing by 7 or less and 1 for scoring 4 tries. The table is worked out from the results as they are entered — nobody keeps it by hand.
HS Girls Club fixtures
Nothing scheduled yet
Fixtures are posted here as soon as the Competition Chair confirms them.